Sizing Guide

Framed with Mat

Artwork size reflects the full inner frame dimensions. Adding a 2" mat reduces the visible image area by 2" per side.
Frame with mat sizing diagram
Selected Size Mat Width Visible Print External Dimensions
11" x 14" 1.5" 8" x 11" 12.5" x 15.5"
12" x 16" 2" 8" x 12" 13.5" x 17.5"
16" x 20" 2" 12" x 16" 17.5" x 21.5"
18" x 24" 2" 14" x 20" 19.5" x 25.5"
20" x 30" 2" 16" x 26" 21.5" x 31.5"
24" x 36" 2" 20" x 32" 25.5" x 37.5"
30" x 40" 2" 26" x 36" 31.5" x 41.5"

 

Framed No Mat

Frame no mat sizing diagram
Selected Size Visible Print External Dimensions
11" x 14" 11" x 14" 12.5" x 15.5"
12" x 16" 12" x 16" 13.5" x 17.5"
16" x 20" 16" x 20" 17.5" x 21.5"
18" x 24" 18" x 24" 19.5" x 25.5"
20" x 30" 20" x 30" 21.5" x 31.5"
24" x 36" 24" x 36" 25.5" x 37.5"
30" x 40" 30" x 40" 31.5" x 41.5"

 

Print Only

The selected size refers to edge-to-edge print size.
Selected Size Actual Print Size
11" x 14" 11" x 14"
12" x 16" 12" x 16"
16" x 20" 16" x 20"
18" x 24" 18" x 24"
20" x 30" 20" x 30"
24" x 36" 24" x 36"
30" x 40" 30" x 40"